Billing quick reference for developers
| Topic | Fact |
|---|---|
| API billing | Credits only, pay as you go, every plan |
| App billing | Plan limits (window + weekly, or Free monthly) |
| Prices / 1M in·out | Flash $1.60·$3.40, Max $1.80·$3.80, Heavy $2.00·$4.40; input over 262K tokens ×1.5 |
| Agent extras | $0.006/min computer, $0.0005/action, $0.005/min browser, $0.10/GB written |
| Cost formula | in × price + out × price, rounded up to $0.000001 |
| No credits | 402 out_of_credits |
| Plan limits | 429 window_ / weekly_ / monthly_limit_reached + resets_at |
| Team caps | 403 team_scope_denied, 429 team_daily_quota_reached / team_spend_limit_reached |
| Balance | GET /v1/account (account:read) |
| Top-up | $1–$800 per purchase, Billing › Credits |
Good to know#
- Prices and credits are in US dollars.
- Plans and credits are sold through Gumroad, the merchant of record, which also handles receipts and taxes.
Learn more#
Still need help?#
- General support: support@clatterlabs.com or team@clatterlabs.xyz
- Infrastructure questions, or permanent deletion of your data (your whole account or one service): infrastructure@clatterlabs.xyz
We usually reply within the first hour, and always within 24 hours. A full support team is with you.
Related articles
Still need help?
Tried the steps above and still stuck? Email us. We usually reply within the first hour, and always within 24 hours. A full support team is with you.
Infrastructure questions, or permanent deletion of your data
infrastructure@clatterlabs.xyzFor deleting your whole account or the data of one service.