What do the fields on a bucket mean?
| Field | Meaning |
|---|---|
id | The bucket id, like cbk_q7c1r9t2y6u0i3o8p5a4 |
project_id | The project it belongs to |
name, description | Your labels |
preview | Whether uploaded zips are unpacked into a browsable tree |
visibility | private (default) or public |
code | { ref, files, bytes }: the current code tree; ref is null until the first zip is unpacked |
storage | { used_bytes, pending_bytes, limit_bytes } |
encryption | How stored files are encrypted |
created_at, updated_at | ISO 8601 timestamps |
used_bytes counts stored zips and assets; pending_bytes is space reserved by unfinished uploads; limit_bytes is 10,737,418,240 (10 GB).
Learn more#
Related articles
Still need help?
Tried the steps above and still stuck? Email us. We usually reply within the first hour, and always within 24 hours. A full support team is with you.
Infrastructure questions, or permanent deletion of your data
infrastructure@clatterlabs.xyzFor deleting your whole account or the data of one service.